Någon som vet det kommande priset på fjärrkontrollen Beo5 i Sverige??
Mvh
Någon som vet det kommande priset på fjärrkontrollen Beo5 i Sverige??
Mvh
Jag har hört runt 5000SEK.
Kommer i uke 36+ og prisen skulle være 4.395 NOK, men ser ut til å havne nærmere 5.000 NOK. Den danske prisen kommer vel først, og den skulle være ca 3.990 DKK.
Roger
| DESIGNER | David Lewis | |
| Battery capacity | ||
| Standby | 12 days | |
| Active time | typical 18 hours ( 3 hours continually) | |
| Charging time | 5 hours | |
| Memory | 100 logos, 100 icons, 24 zones | |
| Fonts | 7 fonts (1 font in 7 colours) | |
| IR operation | Beo4 IR protocol, Beo5 IR protocol, RC5, Bitstream, NEC and Raw | |
| Hard keys | Yes, 17 + wheel | |
| Soft keys | Yes, 17 | |
| Warning for low battery | Yes | |
| Operation in charger | No | |
| Multiple languages | Yes, 8 | |
| Wake-up touch | Yes | |
| Table charger | With update functionality (for dealers and Technicians) | |
| Cable length | 3.6 meter | |
| 205g +/- 5g | |
| Dimensions | ||
| Width | 69.3 mm | |
| Height | 115.8 mm | |
| Depth | 32.3 mm | |
| Operating temperature range | ||
| Complying with all specs | 10 C to 50 C | |
| Reduced performance is acceptable in range | 0 C to 10 C | |
| IR range | 455 KHz and 2080 KHz | |
| Power management | Mini DIN (4-pin) | |
| Wake-up | Alu-ball touch, key-press, display pressing, wheel activation, placing in charger | |
| Power down | Timeout - follows backlight | |
| Power on | Centre key activation, placing in charger | |
| Power off | Long press on centre key, low battery capacity (<10%) | |
| Battery and charging | ||
| Active time pr. charging | typical 18 hours (3 hours continually) | |
| 12 days | |
| < 5 hours from empty | |
| 5,0V DC +/- 10% | |
| 400mA +/- 10% | ||
| Beo5 Charger Table - type number 8003080 | |
| Access by service technician | |
| Easy volume adjustment with the wheel | ||
| Volume adjustment is carried out with the wheel | ||
| Wheel functions | Volume up, volume down, mute | |
| Backlight | ||
| Colour | White | |
| Intensity | Automatic adjusted to ambient light | |
| Timeout | 2 step - dim and fadeout | |
| Factory set to 10 and 30 seconds, user adjustable | ||
| Display function | ||
| Type | Delta-RGB, 320x240 pixels, normal black | |
| Colour | 16.777.216 colours | |
| Contrast ratio | 500 @ 25C (typ) | |
| Function | Factory adjusted contrast | |
| Visual signals | ||
| In standby | None | |
| Active | Display - "Battery low" | |
| Sounds | ||
| Wheel | turning | |
| Display | touch - select & release |
Wau, den glæder jeg mig til at få en demo af.
Er der nogle der er infomeret om Beo5 kan bruget til ældre B&O produkter så som BeoSystem 7000 og MX7000 (2-vejs versioner)
Ja, den kan det - generelt sett deler den IR-koder med BeoLink 1000 og Beo4, med de variarsjoner som har tilkommet de senere år (PHONO ble N.RADIO osv).
Roger
You must be logged in as a BeoWorld member to post replies to forum threads.
Register to access the forums, reference material, and exclusive member benefits — including our monthly prize draw.
Become a Member